![]() |
| FY 2008 Fees and Charges | |||||
| College/Office Name: | Office of Research | Primary Customer Types: | |||
| Earnings Operation Name: | Campus Chemical Instrument Center | ||||
| Fund: | 110154 | Faculty/Staff | OSURF | General Public | |
| Person Completing Form: | Ruth S. Luketic | Univ. Depts | Students | Private Corp. | |
| Phone Number: | 614-292-3446 | ||||
| FY 2008 | FY 2007 | ||||
| Description | Amount | Basis | Amount | Basis | |
| NMR Facility | |||||
| 600 NMR (Riffe w/cryo probe rates) | |||||
| OSU | |||||
| Staff Operated (Set up-min .5 hr) | $ - | $ 30.76 | Hr | ||
| Staff & Self-Operated (min 1 hr chg) | |||||
| Run Time Cost: | |||||
| 1-8/hrs | $ 15.38 | Hr | $ 15.38 | Hr | |
| 9-24/hrs | $ 11.52 | Hr | $ 11.52 | Hr | |
| greater than 24/hrs | $ 8.64 | Hr | $ 8.64 | Hr | |
| Non Ohio Universities & Government Agency | |||||
| Staff Operated (Set up-min .5 hr) | $ - | $ 61.46 | Hr | ||
| Accumulation & Self-Operated (min 2 hr chg) | Staff & Self-Operated (min 1 hr chg) | ||||
| Run Time Cost: | |||||
| 1-8/hrs | $ 30.76 | Hr | $ 30.76 | Hr | |
| 9-24/hrs | $ 23.08 | Hr | $ 23.08 | Hr | |
| greater than 24/hrs | $ 17.34 | Hr | $ 17.34 | Hr | |
| Industrial | |||||
| Staff Operated (Set up-min .5 hr) | $ - | $ 307.36 | Hr | ||
| Staff & Self-Operated (min 1 hr chg) | |||||
| Run Time Cost: | |||||
| 1-8/hrs | $ 153.68 | Hr | $ 153.68 | Hr | |
| 9-24/hrs | $ 115.62 | Hr | $ 115.62 | Hr | |
| greater than 24/hrs | $ 86.64 | Hr | $ 86.64 | Hr | |
| Resource Planning | April 15, 2007 | ||||
| Bulk Rate/Additional now referred to as Staff & Self-Operated (min 1hr charge) | |||||
These are the current rates for the DMX 600MHz magnet w/ cryo probe. Please email nmrtimes@ccic.ohio-state.edu with any questions regarding rates.
Click here to go back to the rates page.

